Item # | Colour | Stock |
---|---|---|
CH-S803 | Black | 10000 |
CH-S803 | Gray | 10000 |
CH-S803 | Red | 10000 |
CH-S803
Quantity | 50 | 100 | 250 | 500 | 1000 | 4 solar panels - air price (r) | $54.48 | $51.15 | $50.82 | $50.48 | $50.15 |
---|---|---|---|---|---|
4 solar panels - ocean price (r) | N/A | N/A | $35.53 | $34.70 | $33.87 |
2 solar panels - air price (r) | $43.55 | $40.22 | $39.88 | $39.55 | $39.22 |
2 solar panels - ocean price (r) | N/A | N/A | $28.72 | $27.88 | $27.05 |
SETUP (R): $66.66 COVERS UP TO 2 SPOT COLORS / 1 LOCATION |
ADDITIONAL 3rd AND 4th COLORS OR LOCATION: RUN CHARGE (R) $0.42 |
Repeat Setup(R): $33.33 |
PMS COLOR MATCHING (R): NO CHARGE FOR CLOSE TO. EXACT PMS COLOR MATCHING PER COLOR (R) $41.67 |
FULL COLOR: SETUP (R) $66.66, RUN CHARGE (R) $0.83 |
Item # | Colour | Stock |
---|---|---|
CH-S803 | Black | 10000 |
CH-S803 | Gray | 10000 |
CH-S803 | Red | 10000 |
This emergency solar power bank has 2 & 4 solar panels that can make a real charge while outdoor. You can hook it up to your backpack with included nylon lance, or fold it up like a wallet while not in use. 8000mAh power is strong enough to charge a tablet. A bright LED torch is built in at the back side. 5 LED indicator will show you current power level. Power bank can be removed from the case when desired. UL certified battery. Compliant with FCC, CE and RoHs.
Similar Products: